44.70Dec 04, 2025 EOD
| Sahara Housing Fina Corporation Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511533 | NSE Symbol: | - | P/E(TTM): | 63.86 |
| ISIN Demat: | INE135C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.70 |
| Book Value(₹): | 75.10 | Market Cap(₹Cr.): | 31.29 | Face Value(₹): | 10.00 |
| Sahara Housing Fina Corporation Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511533 | |
| NSE Symbol: | - | |
| P/E(TTM): | 63.86 | |
| ISIN Demat: | INE135C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.70 | |
| Book Value(₹): | 75.10 | |
| Market Cap(₹Cr.): | 31.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.70Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.12 (4.98 %) |
N.A
|
| Open(₹) |
44.70
|
N.A
|
| Prev Close(₹) |
42.58
|
N.A
|
| Volume |
534
|
N.A
|
| Today's Range(₹) |
44.70 - 44.70
|
N.A
|
| 52-Week Range(₹) |
64.82 - 44.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|